Detailed attitudes to housing development by audience type
Key Active opposition to house building:
High
Medium
Low
| Group | % UK population | Likelihood to oppose housing development | Likelihood of actively opposing a planning application | Overall opposition |
|---|---|---|---|---|
| Secure Families | 14.9 | Fairly high | Average | Medium |
| Struggling Families | 13 | Low | Low | High |
| Flourishing Families | 8.8 | High | High | Low |
| Wealthy Executives | 8.6 | High | High | Low |
| Affluent Greys | 7.9 | High | High | Low |
| Blue Collar Roots | 7.7 | Average | Fairly low | Medium |
| Educated Urbanites | 5.9 | Fairly low | Average | Medium |
| Settled Suburbia | 5.8 | High | Fairly high | Low |
| Post Industrial Families | 4.6 | Fairly high | Fairly low | Medium |
| Burdened Singles | 4.2 | Low | Low | High |
| Aspiring Singles | 3.8 | Fairly low | Average | Medium |
| Starting Out | 3.5 | Average | Average | Medium |
| Prudent Pensioners | 3 | Fairly low | Fairly high | Medium |
| Prosperous Professionals | 2.1 | High | High | Low |
| Inner City Adversity | 2 | Fairly low | Fairly low | High |
| High Rise Hardship | 1.6 | Low | Low | High |
| Asian Communities | 1.5 | Average | Fairly low | Medium |
Access more data
- Get all the data behind Shelter Housing Insights for Communities
- Look up local insights by postcode
- See what housing attitudes are at ward level*
- Learn to use Shelter Housing Insights for Communities
* Please note that you will need to register with CACI to receive this data. You will receive a licence from CACI that you sign and return and they will send you a disc with all the ward level data on it, as well as a copy of ACORN Knowledge, the datasets used to build Shelter Housing Insights for Communities.


