Council house waiting lists

How long will it take your local authority to clear their waiting list?

Waiting list data

This analysis used 2008/09 information on:

  • the number of lettings made, by housing associations and local authorities, to new tenants
  • the number of households on local authorities’ housing waiting lists.
Click on a table heading to sort.
Select region:
«« First Last »»   |   Rows:

Key to regions : SE - South East England   NW - North West England   NE - North East England   EM - East Midlands   E - East of England   L - Greater London   YH - Yorkshire and the Humber   SW - South West England   WM - West Midlands   

Local authority Region Total new lettings Households on waiting list Years to clear
ALL - 262,907 1,763,140 6.71
Adur SE 173 1,681 9.72
Allerdale NW 458 2,479 5.41
Alnwick NE 172 1,010 5.87
Amber Valley EM 497 2,533 5.10
Arun SE 487 3,566 7.32
Ashfield EM 678 5,835 8.61
Ashford SE 419 1,248 2.98
Aylesbury Vale SE 526 2,136 4.06
Babergh E 378 1,512 4.00
Barking and Dagenham L 1,427 11,411 8.00
Barnet L 419 13,982 33.37
Barnsley YH 1,142 7,804 6.83
Barrow-in-Furness NW 343 1,666 4.86
Basildon E 921 3,209 3.48
Basingstoke and Deane SE 881 1,762 2.00
Bassetlaw EM 673 4,008 5.96
Bath and North East Somerset UA SW 548 6,990 12.76
Bedford E 761 1,273 1.67
Berwick-upon-Tweed NE 113 521 4.61
Bexley L 680 6,489 9.54
Birmingham WM 8,460 19,190 2.27
Blaby EM 141 1,885 13.37
Blackburn with Darwen UA NW 1,023 6,473 6.33
Blackpool UA NW 905 6,692 7.39
Blyth Valley NE 481 3,585 7.45
Bolsover EM 490 2,529 5.16
Bolton NW 2,126 22,035 10.36
Boston EM 299 1,977 6.61
Bournemouth UA SW 667 6,925 10.38
Bracknell Forest UA SE 445 4,175 9.38
Bradford YH 3,087 56,072 18.16
Braintree E 373 3,112 8.34
Breckland E 499 2,149 4.31
Brent L 864 21,737 25.16
Brentwood E 320 2,495 7.80
Bridgnorth WM 187 558 2.98
Brighton and Hove UA SE 1,100 9,546 8.68
Bristol, City of UA SW 2,962 9,683 3.27
Broadland E 291 3,404 11.70
Bromley L 844 3,794 4.50
Bromsgrove WM 205 2,059 10.04
Broxbourne E 227 1,784 7.86
Broxtowe EM 544 2,759 5.07
Burnley NW 697 326 0.47
Bury NW 1,000 3,181 3.18
Calderdale YH 959 7,718 8.05
Cambridge E 1,240 6,897 5.56
Camden L 1,746 13,128 7.52
Cannock Chase WM 301 1,408 4.68
Canterbury SE 556 3,519 6.33
Caradon SW 331 3,210 9.70
Carlisle NW 603 4,336 7.19
Carrick SW 350 2,987 8.53
Castle Morpeth NE 127 1,033 8.13
Castle Point E 95 1,374 14.46
Charnwood EM 843 2,131 2.53
Chelmsford E 535 3,291 6.15
Cheltenham SW 613 3,137 5.12
Cherwell SE 341 3,309 9.70
Chester NW 512 6,328 12.36
Chester-le-Street NE 275 2,596 9.44
Chesterfield EM 966 1,566 1.62
Chichester SE 368 5,922 16.09
Chiltern SE 163 1,023 6.28
Chorley NW 318 1,217 3.83
Christchurch SW 160 2,450 15.31
City of London L 98 1,291 13.17
Colchester E 619 2,755 4.45
Congleton NW 370 1,221 3.30
Copeland NW 288 2,546 8.84
Corby EM 384 2,273 5.92
Cotswold SW 276 2,224 8.06
Coventry WM 2,706 22,935 8.48
Craven YH 188 840 4.47
Crawley SE 642 2,459 3.83
Crewe and Nantwich NW 649 2,873 4.43
Croydon L 1,478 9,723 6.58
Dacorum E 523 5,374 10.28
Darlington UA NE 789 2,465 3.12
Dartford SE 359 2,699 7.52
Daventry EM 238 1,986 8.34
Derby UA EM 2,024 9,314 4.60
Derbyshire Dales EM 196 2,708 13.82
Derwentside NE 572 4,269 7.46
Doncaster YH 1,631 13,487 8.27
Dover SE 256 2,350 9.18
Dudley WM 1,790 5,448 3.04
Durham NE 440 2,558 5.81
Ealing L 954 11,174 11.71
Easington NE 903 3,654 4.05
East Cambridgeshire E 375 1,404 3.74
East Devon SW 358 4,381 12.24
East Dorset SW 124 2,365 19.07
East Hampshire SE 438 2,296 5.24
East Hertfordshire E 344 2,502 7.27
East Lindsey EM 596 5,452 9.15
East Northamptonshire EM 301 1,527 5.07
East Riding of Yorkshire UA YH 1,052 9,014 8.57
East Staffordshire WM 369 2,492 6.75
Eastbourne SE 301 4,409 14.65
Eastleigh SE 349 4,660 13.35
Eden NW 172 814 4.73
Ellesmere Port & Neston NW 383 2,929 7.65
Elmbridge SE 233 1,563 6.71
Enfield L 776 6,258 8.06
Epping Forest E 371 4,611 12.43
Epsom and Ewell SE 86 1,339 15.57
Erewash EM 379 1,112 2.93
Exeter SW 605 5,560 9.19
Fareham SE 364 1,548 4.25
Fenland E 356 2,481 6.97
Forest Heath E 243 1,346 5.54
Forest of Dean SW 250 2,021 8.08
Fylde NW 168 2,579 15.35
Gateshead NE 2,117 10,681 5.05
Gedling EM 373 1,800 4.83
Gloucester SW 846 4,683 5.54
Gosport SE 283 2,881 10.18
Gravesham SE 454 1,600 3.52
Great Yarmouth E 398 6,089 15.30
Greenwich L 1,794 7,902 4.40
Guildford SE 557 3,053 5.48
Hackney L 1,982 11,461 5.78
Halton UA NW 961 2,221 2.31
Hambleton YH 308 1,338 4.34
Hammersmith and Fulham L 1,006 8,492 8.44
Harborough EM 143 2,096 14.66
Haringey L 740 16,053 21.69
Harlow E 383 6,165 16.10
Harrogate YH 498 2,792 5.61
Harrow L 412 4,261 10.34
Hart SE 94 1,401 14.90
Hartlepool UA NE 640 3,794 5.93
Hastings SE 415 2,112 5.09
Havant SE 185 2,185 11.81
Havering L 604 9,227 15.28
Herefordshire, County of UA WM 615 5,207 8.47
Hertsmere E 270 1,803 6.68
High Peak EM 491 3,759 7.66
Hillingdon L 839 6,797 8.10
Hinckley and Bosworth EM 387 1,082 2.80
Horsham SE 299 1,067 3.57
Hounslow L 729 10,088 13.84
Huntingdonshire E 679 3,267 4.81
Hyndburn NW 453 2,088 4.61
Ipswich E 1,258 3,416 2.72
Isle of Wight UA SE 450 5,230 11.62
Isles of Scilly SW 5 81 16.20
Islington L 1,422 11,921 8.38
Kennet SW 402 4,354 10.83
Kensington and Chelsea L 597 6,687 11.20
Kerrier SW 265 1,951 7.36
Kettering EM 505 2,220 4.40
King?s Lynn and West Norfolk E 552 5,220 9.46
Kingston upon Hull, City of UA YH 3,380 10,291 3.04
Kingston upon Thames L 562 6,812 12.12
Kirklees YH 3,006 6,891 2.29
Knowsley NW 956 2,218 2.32
Lambeth L 1,634 16,729 10.24
Lancaster NW 441 2,398 5.44
Leeds YH 5,664 24,314 4.29
Leicester UA EM 2,318 6,655 2.87
Lewes SE 267 1,724 6.46
Lewisham L 1,658 17,518 10.57
Lichfield WM 298 1,441 4.84
Lincoln EM 741 3,559 4.80
Liverpool NW 3,584 17,564 4.90
Luton UA E 882 6,369 7.22
Macclesfield NW 554 2,974 5.37
Maidstone SE 468 2,863 6.12
Maldon E 92 1,234 13.41
Malvern Hills WM 260 1,654 6.36
Manchester NW 4,515 22,723 5.03
Mansfield EM 921 6,871 7.46
Medway UA SE 1,028 9,477 9.22
Melton EM 256 959 3.75
Mendip SW 345 2,126 6.16
Merton L 703 6,163 8.77
Mid Bedfordshire E 343 1,797 5.24
Mid Devon SW 193 3,276 16.97
Mid Suffolk E 389 1,222 3.14
Mid Sussex SE 321 2,513 7.83
Middlesbrough UA NE 1,294 4,746 3.67
Mole Valley SE 227 2,731 12.03
New Forest SE 479 5,176 10.81
Newark and Sherwood EM 680 9,602 14.12
Newcastle upon Tyne NE 2,333 9,489 4.07
Newcastle-under-Lyme WM 885 2,771 3.13
Newham L 1,188 28,649 24.12
North Cornwall SW 224 2,849 12.72
North Devon SW 220 2,526 11.48
North Dorset SW 221 1,051 4.76
North East Derbyshire EM 521 1,986 3.81
North East Lincolnshire UA YH 866 3,769 4.35
North Hertfordshire E 531 1,939 3.65
North Kesteven EM 471 1,583 3.36
North Lincolnshire UA YH 912 4,101 4.50
North Norfolk E 274 2,670 9.74
North Shropshire WM 302 1,153 3.82
North Somerset UA SW 741 5,318 7.18
North Tyneside NE 1,378 5,783 4.20
North Warwickshire WM 186 1,426 7.67
North West Leicestershire EM 425 581 1.37
North Wiltshire SW 424 2,907 6.86
Northampton EM 1,076 3,705 3.44
Norwich E 1,266 8,038 6.35
Nottingham UA EM 4,201 9,398 2.24
Nuneaton and Bedworth WM 649 2,760 4.25
Oadby and Wigston EM 92 1,115 12.12
Oldham NW 1,559 6,555 4.20
Oswestry WM 225 844 3.75
Oxford SE 1,261 3,792 3.01
Pendle NW 387 2,324 6.01
Penwith SW 180 2,105 11.69
Peterborough UA E 1,290 9,685 7.51
Plymouth UA SW 1,415 5,862 4.14
Poole UA SW 498 3,698 7.43
Portsmouth UA SE 1,969 3,320 1.69
Preston NW 961 4,749 4.94
Purbeck SW 120 1,333 11.11
Reading UA SE 655 4,834 7.38
Redbridge L 431 13,969 32.41
Redcar and Cleveland UA NE 869 2,572 2.96
Redditch WM 511 2,006 3.93
Reigate and Banstead SE 339 2,629 7.76
Restormel SW 308 5,829 18.93
Ribble Valley NW 63 840 13.33
Richmond upon Thames L 415 6,858 16.53
Richmondshire YH 196 1,462 7.46
Rochdale NW 2,415 3,753 1.55
Rochford E 116 405 3.49
Rossendale NW 394 2,191 5.56
Rother SE 187 1,689 9.03
Rotherham YH 1,731 14,481 8.37
Rugby WM 474 2,042 4.31
Runnymede SE 265 2,105 7.94
Rushcliffe EM 153 1,231 8.05
Rushmoor SE 379 2,532 6.68
Rutland UA EM 144 432 3.00
Ryedale YH 198 940 4.75
Salford NW 2,469 12,661 5.13
Salisbury SW 423 2,182 5.16
Sandwell WM 2,084 11,767 5.65
Scarborough YH 400 2,355 5.89
Sedgefield NE 814 1,884 2.31
Sedgemoor SW 407 2,905 7.14
Sefton NW 1,140 15,132 13.27
Selby YH 376 1,495 3.98
Sevenoaks SE 311 1,005 3.23
Sheffield YH 4,616 97,818 21.19
Shepway SE 365 2,095 5.74
Shrewsbury and Atcham WM 325 1,363 4.19
Slough UA SE 602 4,446 7.39
Solihull WM 717 8,875 12.38
South Bedfordshire E 464 1,422 3.06
South Bucks SE 121 1,520 12.56
South Cambridgeshire E 561 3,800 6.77
South Derbyshire EM 288 1,078 3.74
South Gloucestershire UA SW 653 5,344 8.18
South Hams SW 214 1,701 7.95
South Holland EM 313 2,082 6.65
South Kesteven EM 507 4,260 8.40
South Lakeland NW 300 3,325 11.08
South Norfolk E 517 4,003 7.74
South Northamptonshire EM 153 1,689 11.04
South Oxfordshire SE 317 2,517 7.94
South Ribble NW 421 803 1.91
South Shropshire WM 232 2,141 9.23
South Somerset SW 732 4,090 5.59
South Staffordshire WM 342 2,134 6.24
South Tyneside NE 1,173 9,578 8.17
Southampton UA SE 1,455 15,529 10.67
Southend-on-Sea UA E 582 4,094 7.03
Southwark L 2,005 9,804 4.89
Spelthorne SE 219 3,113 14.21
St Albans E 256 1,596 6.23
St Edmundsbury E 398 5,094 12.80
St. Helens NW 1,562 5,343 3.42
Stafford WM 513 2,246 4.38
Staffordshire Moorlands WM 263 1,206 4.59
Stevenage E 547 3,807 6.96
Stockport NW 1,206 8,559 7.10
Stockton-on-Tees UA NE 1,337 3,123 2.34
Stoke-on-Trent UA WM 2,442 5,555 2.27
Stratford-on-Avon WM 329 2,553 7.76
Stroud SW 423 2,559 6.05
Suffolk Coastal E 299 643 2.15
Sunderland NE 1,862 2,184 1.17
Surrey Heath SE 125 1,805 14.44
Sutton L 771 4,174 5.41
Swale SE 553 4,166 7.53
Swindon UA SW 1,409 10,440 7.41
Tameside NW 1,745 8,610 4.93
Tamworth WM 446 1,912 4.29
Tandridge SE 169 1,554 9.20
Taunton Deane SW 642 3,477 5.42
Teesdale NE 77 485 6.30
Teignbridge SW 189 3,653 19.33
Telford and Wrekin UA WM 803 12,438 15.49
Tendring E 459 3,074 6.70
Test Valley SE 243 3,030 12.47
Tewkesbury SW 289 1,367 4.73
Thanet SE 501 4,697 9.38
Three Rivers E 261 2,318 8.88
Thurrock UA E 680 2,087 3.07
Tonbridge and Malling SE 535 1,421 2.66
Torbay UA SW 456 6,493 14.24
Torridge SW 140 1,209 8.64
Tower Hamlets L 1,945 19,681 10.12
Trafford NW 879 11,597 13.19
Tunbridge Wells SE 427 1,582 3.70
Tynedale NE 196 1,586 8.09
Uttlesford E 326 1,146 3.52
Vale of White Horse SE 239 3,947 16.51
Vale Royal NW 413 2,981 7.22
Wakefield (Housing associations) YH 1,739 19,798 11.38
Walsall WM 1,746 16,394 9.39
Waltham Forest L 934 14,341 15.35
Wandsworth L 1,183 9,421 7.96
Wansbeck NE 397 2,500 6.30
Warrington UA NW 1,656 7,651 4.62
Warwick WM 674 3,305 4.90
Watford E 541 3,456 6.39
Waveney E 635 3,642 5.74
Waverley SE 347 2,585 7.45
Wealden SE 357 2,233 6.25
Wear Valley NE 458 2,428 5.30
Wellingborough EM 334 1,621 4.85
Welwyn Hatfield E 729 3,001 4.12
West Berkshire UA SE 602 5,463 9.07
West Devon SW 197 2,035 10.33
West Dorset SW 331 2,313 6.99
West Lancashire NW 645 2,550 3.95
West Lindsey EM 387 1,937 5.01
West Oxfordshire SE 285 1,996 7.00
West Somerset SW 101 1,252 12.40
West Wiltshire SW 438 2,148 4.90
Westminster L 2,186 8,394 3.84
Weymouth and Portland SW 233 3,349 14.37
Wigan NW 2,164 4,561 2.11
Winchester SE 339 3,157 9.31
Windsor and Maidenhead UA SE 422 2,117 5.02
Wirral NW 1,856 13,770 7.42
Woking SE 321 2,015 6.28
Wokingham UA SE 153 2,590 16.93
Wolverhampton WM 2,213 4,440 2.01
Worcester WM 425 2,793 6.57
Worthing SE 244 2,532 10.38
Wychavon WM 313 4,015 12.83
Wycombe SE 711 2,132 3.00
Wyre NW 336 11 0.03
Wyre Forest WM 419 2,607 6.22
York UA YH 818 2,321 2.84
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
EAST MIDLANDS 25,129 120,896 4.81
Amber Valley 497 2,533 5.10
Ashfield 678 5,835 8.61
Bassetlaw 673 4,008 5.96
Blaby 141 1,885 13.37
Bolsover 490 2,529 5.16
Boston 299 1,977 6.61
Broxtowe 544 2,759 5.07
Charnwood 843 2,131 2.53
Chesterfield 966 1,566 1.62
Corby 384 2,273 5.92
Daventry 238 1,986 8.34
Derby UA 2,024 9,314 4.60
Derbyshire Dales 196 2,708 13.82
East Lindsey 596 5,452 9.15
East Northamptonshire 301 1,527 5.07
Erewash 379 1,112 2.93
Gedling 373 1,800 4.83
Harborough 143 2,096 14.66
High Peak 491 3,759 7.66
Hinckley and Bosworth 387 1,082 2.80
Kettering 505 2,220 4.40
Leicester UA 2,318 6,655 2.87
Lincoln 741 3,559 4.80
Mansfield 921 6,871 7.46
Melton 256 959 3.75
Newark and Sherwood 680 9,602 14.12
North East Derbyshire 521 1,986 3.81
North Kesteven 471 1,583 3.36
North West Leicestershire 425 581 1.37
Northampton 1,076 3,705 3.44
Nottingham UA 4,201 9,398 2.24
Oadby and Wigston 92 1,115 12.12
Rushcliffe 153 1,231 8.05
Rutland UA 144 432 3.00
South Derbyshire 288 1,078 3.74
South Holland 313 2,082 6.65
South Kesteven 507 4,260 8.40
South Northamptonshire 153 1,689 11.04
Wellingborough 334 1,621 4.85
West Lindsey 387 1,937 5.01
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
EAST OF ENGLAND 24,449 153,475 6.28
Babergh 378 1,512 4.00
Basildon 921 3,209 3.48
Bedford 761 1,273 1.67
Braintree 373 3,112 8.34
Breckland 499 2,149 4.31
Brentwood 320 2,495 7.80
Broadland 291 3,404 11.70
Broxbourne 227 1,784 7.86
Cambridge 1,240 6,897 5.56
Castle Point 95 1,374 14.46
Chelmsford 535 3,291 6.15
Colchester 619 2,755 4.45
Dacorum 523 5,374 10.28
East Cambridgeshire 375 1,404 3.74
East Hertfordshire 344 2,502 7.27
Epping Forest 371 4,611 12.43
Fenland 356 2,481 6.97
Forest Heath 243 1,346 5.54
Great Yarmouth 398 6,089 15.30
Harlow 383 6,165 16.10
Hertsmere 270 1,803 6.68
Huntingdonshire 679 3,267 4.81
Ipswich 1,258 3,416 2.72
King?s Lynn and West Norfolk 552 5,220 9.46
Luton UA 882 6,369 7.22
Maldon 92 1,234 13.41
Mid Bedfordshire 343 1,797 5.24
Mid Suffolk 389 1,222 3.14
North Hertfordshire 531 1,939 3.65
North Norfolk 274 2,670 9.74
Norwich 1,266 8,038 6.35
Peterborough UA 1,290 9,685 7.51
Rochford 116 405 3.49
South Bedfordshire 464 1,422 3.06
South Cambridgeshire 561 3,800 6.77
South Norfolk 517 4,003 7.74
Southend-on-Sea UA 582 4,094 7.03
St Albans 256 1,596 6.23
St Edmundsbury 398 5,094 12.80
Stevenage 547 3,807 6.96
Suffolk Coastal 299 643 2.15
Tendring 459 3,074 6.70
Three Rivers 261 2,318 8.88
Thurrock UA 680 2,087 3.07
Uttlesford 326 1,146 3.52
Watford 541 3,456 6.39
Waveney 635 3,642 5.74
Welwyn Hatfield 729 3,001 4.12
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
GREATER LONDON 35,026 354,389 10.12
Barking and Dagenham 1,427 11,411 8.00
Barnet 419 13,982 33.37
Bexley 680 6,489 9.54
Brent 864 21,737 25.16
Bromley 844 3,794 4.50
Camden 1,746 13,128 7.52
City of London 98 1,291 13.17
Croydon 1,478 9,723 6.58
Ealing 954 11,174 11.71
Enfield 776 6,258 8.06
Greenwich 1,794 7,902 4.40
Hackney 1,982 11,461 5.78
Hammersmith and Fulham 1,006 8,492 8.44
Haringey 740 16,053 21.69
Harrow 412 4,261 10.34
Havering 604 9,227 15.28
Hillingdon 839 6,797 8.10
Hounslow 729 10,088 13.84
Islington 1,422 11,921 8.38
Kensington and Chelsea 597 6,687 11.20
Kingston upon Thames 562 6,812 12.12
Lambeth 1,634 16,729 10.24
Lewisham 1,658 17,518 10.57
Merton 703 6,163 8.77
Newham 1,188 28,649 24.12
Redbridge 431 13,969 32.41
Richmond upon Thames 415 6,858 16.53
Southwark 2,005 9,804 4.89
Sutton 771 4,174 5.41
Tower Hamlets 1,945 19,681 10.12
Waltham Forest 934 14,341 15.35
Wandsworth 1,183 9,421 7.96
Westminster 2,186 8,394 3.84
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
NORTH EAST ENGLAND 18,817 82,524 4.39
Alnwick 172 1,010 5.87
Berwick-upon-Tweed 113 521 4.61
Blyth Valley 481 3,585 7.45
Castle Morpeth 127 1,033 8.13
Chester-le-Street 275 2,596 9.44
Darlington UA 789 2,465 3.12
Derwentside 572 4,269 7.46
Durham 440 2,558 5.81
Easington 903 3,654 4.05
Gateshead 2,117 10,681 5.05
Hartlepool UA 640 3,794 5.93
Middlesbrough UA 1,294 4,746 3.67
Newcastle upon Tyne 2,333 9,489 4.07
North Tyneside 1,378 5,783 4.20
Redcar and Cleveland UA 869 2,572 2.96
Sedgefield 814 1,884 2.31
South Tyneside 1,173 9,578 8.17
Stockton-on-Tees UA 1,337 3,123 2.34
Sunderland 1,862 2,184 1.17
Teesdale 77 485 6.30
Tynedale 196 1,586 8.09
Wansbeck 397 2,500 6.30
Wear Valley 458 2,428 5.30
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
NORTH WEST ENGLAND 44,050 237,847 5.4
Allerdale 458 2,479 5.41
Barrow-in-Furness 343 1,666 4.86
Blackburn with Darwen UA 1,023 6,473 6.33
Blackpool UA 905 6,692 7.39
Bolton 2,126 22,035 10.36
Burnley 697 326 0.47
Bury 1,000 3,181 3.18
Carlisle 603 4,336 7.19
Chester 512 6,328 12.36
Chorley 318 1,217 3.83
Congleton 370 1,221 3.30
Copeland 288 2,546 8.84
Crewe and Nantwich 649 2,873 4.43
Eden 172 814 4.73
Ellesmere Port & Neston 383 2,929 7.65
Fylde 168 2,579 15.35
Halton UA 961 2,221 2.31
Hyndburn 453 2,088 4.61
Knowsley 956 2,218 2.32
Lancaster 441 2,398 5.44
Liverpool 3,584 17,564 4.90
Macclesfield 554 2,974 5.37
Manchester 4,515 22,723 5.03
Oldham 1,559 6,555 4.20
Pendle 387 2,324 6.01
Preston 961 4,749 4.94
Ribble Valley 63 840 13.33
Rochdale 2,415 3,753 1.55
Rossendale 394 2,191 5.56
Salford 2,469 12,661 5.13
Sefton 1,140 15,132 13.27
South Lakeland 300 3,325 11.08
South Ribble 421 803 1.91
St. Helens 1,562 5,343 3.42
Stockport 1,206 8,559 7.10
Tameside 1,745 8,610 4.93
Trafford 879 11,597 13.19
Vale Royal 413 2,981 7.22
Warrington UA 1,656 7,651 4.62
West Lancashire 645 2,550 3.95
Wigan 2,164 4,561 2.11
Wirral 1,856 13,770 7.42
Wyre 336 11 0.03
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
SOUTH EAST ENGLAND 29,032 205,371 7.07
Adur 173 1,681 9.72
Arun 487 3,566 7.32
Ashford 419 1,248 2.98
Aylesbury Vale 526 2,136 4.06
Basingstoke and Deane 881 1,762 2.00
Bracknell Forest UA 445 4,175 9.38
Brighton and Hove UA 1,100 9,546 8.68
Canterbury 556 3,519 6.33
Cherwell 341 3,309 9.70
Chichester 368 5,922 16.09
Chiltern 163 1,023 6.28
Crawley 642 2,459 3.83
Dartford 359 2,699 7.52
Dover 256 2,350 9.18
East Hampshire 438 2,296 5.24
Eastbourne 301 4,409 14.65
Eastleigh 349 4,660 13.35
Elmbridge 233 1,563 6.71
Epsom and Ewell 86 1,339 15.57
Fareham 364 1,548 4.25
Gosport 283 2,881 10.18
Gravesham 454 1,600 3.52
Guildford 557 3,053 5.48
Hart 94 1,401 14.90
Hastings 415 2,112 5.09
Havant 185 2,185 11.81
Horsham 299 1,067 3.57
Isle of Wight UA 450 5,230 11.62
Lewes 267 1,724 6.46
Maidstone 468 2,863 6.12
Medway UA 1,028 9,477 9.22
Mid Sussex 321 2,513 7.83
Mole Valley 227 2,731 12.03
New Forest 479 5,176 10.81
Oxford 1,261 3,792 3.01
Portsmouth UA 1,969 3,320 1.69
Reading UA 655 4,834 7.38
Reigate and Banstead 339 2,629 7.76
Rother 187 1,689 9.03
Runnymede 265 2,105 7.94
Rushmoor 379 2,532 6.68
Sevenoaks 311 1,005 3.23
Shepway 365 2,095 5.74
Slough UA 602 4,446 7.39
South Bucks 121 1,520 12.56
South Oxfordshire 317 2,517 7.94
Southampton UA 1,455 15,529 10.67
Spelthorne 219 3,113 14.21
Surrey Heath 125 1,805 14.44
Swale 553 4,166 7.53
Tandridge 169 1,554 9.20
Test Valley 243 3,030 12.47
Thanet 501 4,697 9.38
Tonbridge and Malling 535 1,421 2.66
Tunbridge Wells 427 1,582 3.70
Vale of White Horse 239 3,947 16.51
Waverley 347 2,585 7.45
Wealden 357 2,233 6.25
West Berkshire UA 602 5,463 9.07
West Oxfordshire 285 1,996 7.00
Winchester 339 3,157 9.31
Windsor and Maidenhead UA 422 2,117 5.02
Woking 321 2,015 6.28
Wokingham UA 153 2,590 16.93
Worthing 244 2,532 10.38
Wycombe 711 2,132 3.00
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
SOUTH WEST ENGLAND 20,928 158,399 7.57
Bath and North East Somerset UA 548 6,990 12.76
Bournemouth UA 667 6,925 10.38
Bristol, City of UA 2,962 9,683 3.27
Caradon 331 3,210 9.70
Carrick 350 2,987 8.53
Cheltenham 613 3,137 5.12
Christchurch 160 2,450 15.31
Cotswold 276 2,224 8.06
East Devon 358 4,381 12.24
East Dorset 124 2,365 19.07
Exeter 605 5,560 9.19
Forest of Dean 250 2,021 8.08
Gloucester 846 4,683 5.54
Isles of Scilly 5 81 16.20
Kennet 402 4,354 10.83
Kerrier 265 1,951 7.36
Mendip 345 2,126 6.16
Mid Devon 193 3,276 16.97
North Cornwall 224 2,849 12.72
North Devon 220 2,526 11.48
North Dorset 221 1,051 4.76
North Somerset UA 741 5,318 7.18
North Wiltshire 424 2,907 6.86
Penwith 180 2,105 11.69
Plymouth UA 1,415 5,862 4.14
Poole UA 498 3,698 7.43
Purbeck 120 1,333 11.11
Restormel 308 5,829 18.93
Salisbury 423 2,182 5.16
Sedgemoor 407 2,905 7.14
South Gloucestershire UA 653 5,344 8.18
South Hams 214 1,701 7.95
South Somerset 732 4,090 5.59
Stroud 423 2,559 6.05
Swindon UA 1,409 10,440 7.41
Taunton Deane 642 3,477 5.42
Teignbridge 189 3,653 19.33
Tewkesbury 289 1,367 4.73
Torbay UA 456 6,493 14.24
Torridge 140 1,209 8.64
West Devon 197 2,035 10.33
West Dorset 331 2,313 6.99
West Somerset 101 1,252 12.40
West Wiltshire 438 2,148 4.90
Weymouth and Portland 233 3,349 14.37
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
WEST MIDLANDS 32,709 161,138 4.93
Birmingham 8,460 19,190 2.27
Bridgnorth 187 558 2.98
Bromsgrove 205 2,059 10.04
Cannock Chase 301 1,408 4.68
Coventry 2,706 22,935 8.48
Dudley 1,790 5,448 3.04
East Staffordshire 369 2,492 6.75
Herefordshire, County of UA 615 5,207 8.47
Lichfield 298 1,441 4.84
Malvern Hills 260 1,654 6.36
Newcastle-under-Lyme 885 2,771 3.13
North Shropshire 302 1,153 3.82
North Warwickshire 186 1,426 7.67
Nuneaton and Bedworth 649 2,760 4.25
Oswestry 225 844 3.75
Redditch 511 2,006 3.93
Rugby 474 2,042 4.31
Sandwell 2,084 11,767 5.65
Shrewsbury and Atcham 325 1,363 4.19
Solihull 717 8,875 12.38
South Shropshire 232 2,141 9.23
South Staffordshire 342 2,134 6.24
Stafford 513 2,246 4.38
Staffordshire Moorlands 263 1,206 4.59
Stoke-on-Trent UA 2,442 5,555 2.27
Stratford-on-Avon 329 2,553 7.76
Tamworth 446 1,912 4.29
Telford and Wrekin UA 803 12,438 15.49
Walsall 1,746 16,394 9.39
Warwick 674 3,305 4.90
Wolverhampton 2,213 4,440 2.01
Worcester 425 2,793 6.57
Wychavon 313 4,015 12.83
Wyre Forest 419 2,607 6.22
«« First Last »»   |   Rows:
Local authority Total new lettings Households on waiting list Years to clear
ALL 262,907 1,763,140 6.71
YORKSHIRE AND THE HUMBER 32,767 289,101 8.82
Barnsley 1,142 7,804 6.83
Bradford 3,087 56,072 18.16
Calderdale 959 7,718 8.05
Craven 188 840 4.47
Doncaster 1,631 13,487 8.27
East Riding of Yorkshire UA 1,052 9,014 8.57
Hambleton 308 1,338 4.34
Harrogate 498 2,792 5.61
Kingston upon Hull, City of UA 3,380 10,291 3.04
Kirklees 3,006 6,891 2.29
Leeds 5,664 24,314 4.29
North East Lincolnshire UA 866 3,769 4.35
North Lincolnshire UA 912 4,101 4.50
Richmondshire 196 1,462 7.46
Rotherham 1,731 14,481 8.37
Ryedale 198 940 4.75
Scarborough 400 2,355 5.89
Selby 376 1,495 3.98
Sheffield 4,616 97,818 21.19
Wakefield (Housing associations) 1,739 19,798 11.38
York UA 818 2,321 2.84

Back to top

Donate now

Please support Shelter’s work with a monthly donation by direct debit.